Back
Paul Kusler
Low Net:
32.0
Low Gross:
38.0
Rounds Played:
5
Handicap Index®:
10.3
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Jul 11, 2024 | Week 11 Match Play | 0 | 0 | 6 | 2 | 1 | 0 |
Jul 18, 2024: | Week 12 Scramble | Alt Shot / Scramble | |||||
Jul 25, 2024 | Week 13 Best Ball | 0 | 0 | 3 | 6 | 0 | 0 |
Aug 08, 2024: | Week 15 Four Man S.. | Alt Shot / Scramble | |||||
Aug 15, 2024 | Week 16 Best Ball | 0 | 1 | 4 | 4 | 0 | 0 |
Season Totals | 0 | 1 | 13 | 12 | 1 | 0 |
[+] Course #6 (Stillwater - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 368 | 463 | 336 | 179 | 379 | 513 | 107 | 408 | 312 | |||||||||
Course Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | |||||||||
League Times Played | 44 | 43 | 44 | 45 | 44 | 42 | 45 | 44 | 44 | |||||||||
League Average | 5.4 | 5.8 | 4.8 | 3.9 | 5.0 | 5.7 | 3.3 | 5.5 | 4.8 | |||||||||
League +/- Par | 1.4 | 0.8 | 0.8 | 0.9 | 1.0 | 0.7 | 0.3 | 1.5 | 0.8 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 5.0 | 4.0 | 3.0 | 4.0 | 5.0 | 3.0 | 5.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | |||||||||
Stroke Index | 2 | 6 | 8 | 5 | 4 | 3 | 9 | 1 | 7 | |||||||||
Rank | 2 | 5 | 7 | 4 | 3 | 8 | 9 | 1 | 6 | |||||||||
Player Rank | 1 | 7 | 8 | 6 | 5 | 4 | 9 | 2 | 3 | |||||||||
[+] Course #9 (Stillwater - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 179 | 379 | 513 | 107 | 408 | 312 | 446 | 151 | 392 | |||||||||
Course Par | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 44 | 44 | 43 | 44 | 42 | 44 | 43 | 44 | 43 | |||||||||
League Average | 3.8 | 4.8 | 6.0 | 3.5 | 5.3 | 4.9 | 5.5 | 3.9 | 5.3 | |||||||||
League +/- Par | 0.8 | 0.8 | 1.0 | 0.5 | 1.3 | 0.9 | 0.5 | 0.9 | 1.3 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 4.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 6.0 | 3.0 | 5.0 | |||||||||
[+]
Player +/- Par
|
1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | |||||||||
Stroke Index | 5 | 4 | 3 | 9 | 1 | 7 | 6 | 8 | 2 | |||||||||
Rank | 7 | 6 | 3 | 9 | 1 | 4 | 8 | 5 | 2 | |||||||||
Player Rank | 4 | 3 | 2 | 9 | 7 | 6 | 5 | 8 | 1 | |||||||||
[+] Course #8 (Stillwater - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 336 | 179 | 379 | 513 | 107 | 408 | 312 | 446 | 151 | |||||||||
Course Par | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | |||||||||
League Times Played | 47 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | |||||||||
League Average | 5.1 | 4.0 | 5.2 | 6.5 | 4.1 | 5.7 | 5.2 | 5.7 | 4.0 | |||||||||
League +/- Par | 1.1 | 1.0 | 1.2 | 1.5 | 1.1 | 1.7 | 1.2 | 0.7 | 1.0 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 3.0 | 3.0 | 4.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
-1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | |||||||||
Stroke Index | 8 | 4 | 3 | 2 | 9 | 1 | 6 | 5 | 7 | |||||||||
Rank | 5 | 7 | 3 | 2 | 6 | 1 | 4 | 9 | 8 | |||||||||
Player Rank | 9 | 6 | 5 | 2 | 8 | 1 | 3 | 7 | 4 |